Cryptocurrency News Live: Bitcoin, Ethereum, Solana, prices today; check altcoin, memecoin updates

Cryptocurrency market update: Top gainers today (24h)

Here’s a summary of today’s top cryptocurrency gainers based on 24-hour price movement:

Somnia (SOMI): Exhibits the most significant gain, trading at $1.5998, marking a 60.31% increase over the past 24 hours and a remarkable 140.78% surge over the past 7 days. Somnia’s market cap currently stands at $265,623,330.86, with a 24-hour trading volume of $1,143,624,868.53, reflecting an 81.06% change. The 24h high was $1.9061 and the low was $0.9607.

GoPlus (GPS): Price is $0.01641, increased 42.07% in the last 24 hours and 63.76% over the past 7 days. Its market cap is $45,741,944, with a 24-hour trading volume of $139,399,423.62. Volume saw a 132.11% change. 24h high and low were $0.02111 and $0.0114 respectively.

Trusta.AI (TA): Currently priced at $0.13726, showing a 38.89% increase in the last 24 hours and a 10.37% increase over the past 7 days. The market cap is $26,134,146.55, with a 24-hour trading volume of $58,215,031.88 (44.52% change). The high for the last 24h was $0.14217 and the low was $0.09727.

Other notable gainers include:

Token Price 24h Change (%) 7d Change (%) Market Cap 24h Volume
CUDIS $0.10992 27.8 21.51 $25,039,766.85 $33,285,723.76
Aurora $0.0881 19 10.24 $56,287,901.45 $3,260,706.46
Tac Protocol $0.011185 18.86 2.91 $26,729,686.71 $5,738,504.32
Everscale $0.013856 18.35 33.82 $26,777,836.36 $1,827,551.48
Numeraire $20.23 15.71 37.92 $155,134,172.19 $411,554,787.33
SPX6900 $1.2842 15.24 14.03 $1,209,745,534.5 $28,071,753.92
Towns $0.02884 12.97 15.94 $60,160,575.66 $125,741,233.54
OG Fan Token $16.527 12.46 25.42 $70,071,427.2 $23,277,360.43
Zentry $0.012864 12.45 42.02 $98,716,801.88 $648,452,709.81
Zerebro $0.02156 11.41 6.33 $21,919,150.21 $7,181,602.07
Solv Protocol $0.04697 11.22 10.22 $69,811,295.48 $34,954,489.8
ApeX Protocol $0.2926 11.12 21.19 $37,529,309.91 $3,618,191.07
Comedian $0.10738 10.51 14.97 $110,236,522.25 $10,864,688.49
Chainbase $0.2656 9.41 10.67 $41,294,226.59 $59,078,195.47
Redstone $0.7276 9.28 59.23 $200,985,398.98 $391,512,155.65
Four $3.977 9.09 30.72 $1,529,302,003.7 $50,536,707.51
Supra $0.003156 9.07 5 $56,836,110.64 $2,592,959.84

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *